UK Golf Courses A-Z
| We work with over 374 UK Golf Courses to provide you with the best offers available. Use our A-Z search to check if your favourite golf course is here. | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| A | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Addington Court - Championship Course | London | £10.00 | 52% | ||
| Addington Court - Falconwood Course | London | £11.25 | 35% | ||
| Addlethorpe Golf Club | Lincolnshire | £7.00 | 65% | ||
| Airlinks Golf Course | London | £14.00 | 26% | ||
| Aldwark Manor Golf Club | Yorkshire | £8.50 | 70% | ||
| Allerton Municipal Golf Course | Merseyside | £7.50 | 32% | ||
| Ashby Decoy Golf Club | Lincolnshire | £10.00 | 60% | ||
| Aylesbury Vale Golf Club | Bedfordshire | £12.00 | 53% | ||
| D | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| De Vere Oulton Hall | Yorkshire | £17.50 | 73% | ||
| De Vere Wokefield Park | Berkshire | £13.50 | 61% | ||
| Deer Park Golf & Country Club | Scotland | £18.00 | 40% | ||
| Didsbury Golf Club | Greater Manchester | £29.00 | |||
| Disley Golf Club | Cheshire | £17.00 | 58% | ||
| Dore & Totley Golf Club | Yorkshire | £20.00 | 52% | ||
| Drift Golf Club | Surrey | £20.00 | 50% | ||
| Dudley Golf Club | West Midlands | £12.50 | 38% | ||
| Dumfriesshire Golf Centre | Scotland | £15.00 | |||
| Dummer Golf Club | Hampshire | £12.00 | 53% | ||
| Dunstanburgh Castle Golf Club | Northumberland | £16.00 | 50% | ||
| Duxbury Park | Lancashire | £4.95 | 67% | ||
| E | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Eden Golf Club - Championship Course | Cumbria | £13.00 | 57% | ||
| Edwalton Golf Centre | Nottinghamshire | £3.50 | 67% | ||
| Elfordleigh Hotel & Country Club | Devon | £16.00 | 50% | ||
| Elstree Golf & Country Club | London | £15.00 | 50% | ||
| Exeter Golf & Country Club | Devon | £20.50 | 49% | ||
| G | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| George Washington Golf & Country Club | Tyne & Wear | £15.00 | 40% | ||
| Godstone Golf Club | Surrey | £8.50 | 23% | ||
| Goldenhill Golf Centre | Staffordshire | £7.00 | 29% | ||
| Goring & Streatley Golf Club | Berkshire | £25.00 | 26% | ||
| Gorstyhill Golf Club | Cheshire | £15.00 | 33% | ||
| Great Hadham Golf & Country Club | Hertfordshire | £10.00 | 50% | ||
| Great Yarmouth & Caister Golf Club | Norfolk | £28.00 | 20% | ||
| Greenway Hall Golf Centre | Staffordshire | £9.00 | 41% | ||
| I | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Ingon Manor Golf & Country Club | Warwickshire | £10.00 | 67% | ||
| Isle of Wedmore Golf Club | Somerset | £12.50 | 52% | ||
| K | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Keele Golf Centre | Staffordshire | £7.50 | 53% | ||
| Kendal Golf Club | Cumbria | £15.00 | 40% | ||
| Kingsthorpe Golf Club | Northamptonshire | £18.00 | 33% | ||
| Kington Golf Club | Herefordshire | £11.00 | 50% | ||
| Kinross Golf Course - The Bruce | Scotland | £15.00 | 50% | ||
| Kinross Golf Course - The Montgomery | Scotland | £17.50 | 49% | ||
| KP Golf | Yorkshire | £15.00 | 40% | ||
| L | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Lee Valley Golf Course | London | £7.60 | 47% | ||
| Leen Valley Golf Centre | Nottinghamshire | £8.00 | 38% | ||
| Leigh Golf Club | Cheshire | £15.00 | 58% | ||
| Lichfield Golf & Country Club - Mill Course | Staffordshire | £12.50 | 64% | ||
| Lickey Hills Golf Club | Worcestershire | £12.00 | 25% | ||
| Macdonald Linden Hall Golf & Country Club | Northumberland | £15.00 | 58% | ||
| Lingfield Park Golf Club | Surrey | £20.00 | 50% | ||
| Liverpool Municipal North Golf Course (Kirkby) | Merseyside | £7.50 | 32% | ||
| Llandudno (Maesdu) Golf Club | Wales | £20.00 | 31% | ||
| Llanymynech Golf Club | Shropshire | £15.00 | 53% | ||
| Lofthouse Hill Golf Club | Yorkshire | £8.00 | 47% | ||
| Longhirst Hall - Dawson Course | Northumberland | £10.00 | 60% | ||
| Longhirst Hall - Lakes Course | Northumberland | £10.00 | 60% | ||
| Looe Golf Club | Cornwall & Isles of Scilly | £17.50 | 38% | ||
| Lords Notley Golf & Country Club | Essex | £12.00 | 38% | ||
| Lullingstone Park Golf Club | Kent | £10.50 | 42% | ||
| Luton Hoo Hotel, Golf & Spa | Bedfordshire | £25.00 | 28% | ||
| Lytham Green Drive Golf Club | Lancashire | £35.00 | |||
| N | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Nefyn & District Golf Club | Wales | £35.10 | 11% | ||
| New Mills Golf Club | Derbyshire | £13.00 | 50% | ||
| Newbold Comyn Golf Course | Warwickshire | £7.00 | 50% | ||
| Newburgh-on-Ythan Golf Club | Scotland | £20.00 | 43% | ||
| Newbury Golf Centre | Berkshire | £6.00 | 67% | ||
| Newcastle United Golf Club | Tyne & Wear | £15.00 | 32% | ||
| Nizels Golf Club | Kent | £15.00 | 50% | ||
| Normanby Hall Golf Course | Lincolnshire | £12.00 | 32% | ||
| North Oxford Golf Club | Oxfordshire | £19.00 | 46% | ||
| North Wales Golf Club | Wales | £10.00 | 71% | ||
| Northop Country Park Golf Club | Wales | £15.00 | 63% | ||
| Nottingham Golf Centre | Nottinghamshire | £6.25 | 52% | ||
| O | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Oak Park Golf Club (Woodland Course) | Surrey | £20.00 | 38% | ||
| Oakmere Park Golf Club - Admirals Course | Nottinghamshire | £12.00 | 50% | ||
| Oakmere Park Golf Club - Commanders Course | Nottinghamshire | £4.00 | 50% | ||
| Old Fold Manor Golf Club | London | £20.00 | 43% | ||
| Ombersley Golf Club | Worcestershire | £10.00 | 69% | ||
| Orpington Golf Centre - Cray Valley Course | London | £10.00 | 56% | ||
| Orpington Golf Centre - Ruxley Park Course | London | £10.00 | 50% | ||
| Outlane Golf Club | Yorkshire | £15.00 | 46% | ||
| Overstone Park Hotel & Golf Club | Northamptonshire | £15.00 | 50% | ||
| Owston Hall Golf Club | Yorkshire | £10.00 | 67% | ||
| P | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Palleg & Swansea Valley Golf Club | Wales | £8.00 | 56% | ||
| Park Hill Golf Club | Leicestershire | £15.00 | 44% | ||
| Paultons Golf Centre - Championship Course | Hampshire | £12.00 | 53% | ||
| Penmaenmawr Golf Club | Wales | £12.00 | 33% | ||
| Perton Park Golf Club | Staffordshire | £15.00 | 25% | ||
| Pike Fold Golf Club | Greater Manchester | £34.00 | 33% | ||
| Pine Ridge Golf Centre | Surrey | £16.00 | 40% | ||
| Pitlochry Golf Club | Scotland | £25.50 | 15% | ||
| Playgolf Northwick Park | London | £12.50 | 17% | ||
| Pleasington Golf Club | Lancashire | £48.00 | |||
| Portsmouth Golf Course | Hampshire | £9.00 | 50% | ||
| Poulton Park Golf Club | Cheshire | £9.00 | 28% | ||
| Prestwich Golf Club | Greater Manchester | £7.00 | 53% | ||
| Princes Risborough Golf Club | Buckinghamshire | £10.00 | 47% | ||
| Pryors Hayes Golf Club | Cheshire | £10.00 | 67% | ||
| Puckrup Hall Golf Club | Gloucestershire | £15.00 | 57% | ||
| Pyrford Golf Club | Surrey | £30.00 | 56% | ||
| Q | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Quindell Golf Club | Hampshire | £10.00 | 67% | ||
| R | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Redhill & Reigate Golf Club | Surrey | £10.00 | 41% | ||
| Regent Park Golf Course | Greater Manchester | £7.00 | 42% | ||
| Reigate Heath Golf Club | Surrey | £15.00 | 57% | ||
| Reigate Hill Golf Club | Surrey | £15.00 | 44% | ||
| Richmond Park - Princes Course | London | £12.00 | 40% | ||
| Rickmansworth Golf Course | London | £10.50 | 30% | ||
| Ripon City Golf Club | Yorkshire | £20.00 | 28% | ||
| Risebridge Golf Centre | London | £8.00 | 53% | ||
| Rookwood Golf Course | Sussex | £15.00 | 21% | ||
| Rother Valley Golf Centre | Yorkshire | £9.00 | 52% | ||
| Royal Ashdown Forest Golf Club - West Course | Sussex | £14.00 | 53% | ||
| Ruislip Golf Course | London | £8.50 | 50% | ||
| Rutland County Golf Club | Lincolnshire | £10.00 | 50% | ||
| Rye Hill Golf Club | Oxfordshire | £10.00 | 60% | ||
| U | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Ullesthorpe Court Golf Club | Leicestershire | £15.00 | 40% | ||
| Uxbridge Golf Course | London | £5.00 | 60% | ||
| V | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Vale of Leven Golf Club | Scotland | £10.00 | 55% | ||
| W | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Wanstead Golf Club | London | £15.00 | 57% | ||
| Warley Woods Golf Club | West Midlands | £12.50 | |||
| Wath Golf Club | Yorkshire | £18.00 | 50% | ||
| Wells Golf Club | Somerset | £12.50 | 58% | ||
| Welton Manor Golf Centre | Lincolnshire | £3.50 | 83% | ||
| West Bradford Golf Club | Yorkshire | £11.00 | 31% | ||
| Westerham Golf Club | Kent | £20.00 | 56% | ||
| Wharton Park Golf Club | Worcestershire | £17.50 | 13% | ||
| Whipsnade Park Golf Club | Hertfordshire | £20.00 | 39% | ||
| Whitefield Golf Club | Greater Manchester | £15.00 | 63% | ||
| Whitefields Golf Club | Warwickshire | £12.00 | 40% | ||
| Whitehill Golf Club | Hertfordshire | £24.00 | |||
| Wickham Park Golf Course | Hampshire | £10.00 | 50% | ||
| Willow Valley Golf - Pine Valley Course | Yorkshire | £12.00 | 25% | ||
| Willow Valley Golf - Willow Valley Course | Yorkshire | £19.00 | 50% | ||
| Wilpshire Golf Club | Lancashire | £16.00 | 47% | ||
| Windyhill Golf Club | Scotland | £12.00 | 60% | ||
| Woldingham Golf Club | London | £10.00 | 69% | ||
| Woodford Golf Club | London | £14.00 | 22% | ||
| Woodham Golf Club | Durham | £10.00 | 60% | ||
| Woodlands Manor Golf Club | Kent | £15.00 | 29% | ||
| Woodspring Golf & Country Club | Somerset | £11.00 | 66% | ||
| Worsley Park Hotel & Country Club | Greater Manchester | £28.00 | 30% | ||
| Wyre Forest Golf Club | Worcestershire | £10.00 | 43% | ||







