UK Golf Courses A-Z
| We work with over 554 UK Golf Courses to provide you with the best offers available. Use our A-Z search to check if your favourite golf course is here. | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| A | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Abbotsley Golf Hotel - Cromwell Course | Cambridgeshire | £20.00 | 38% | ||
| Abersoch Golf Club | Wales | £15.00 | 57% | ||
| Addington Court - Championship Course | London | £16.00 | 67% | ||
| Addington Court - Falconwood Course | London | £9.99 | 57% | ||
| Airlinks Golf Course | London | £13.50 | 33% | ||
| Alderley Edge Golf Club | Cheshire | £13.20 | 56% | ||
| Aldwark Manor Golf Club | Yorkshire | £10.00 | 75% | ||
| Allerton Municipal Golf Course | Merseyside | £7.50 | 32% | ||
| Alsager Golf Club | Cheshire | £15.00 | 64% | ||
| Alton Golf Club | Hampshire | £15.00 | |||
| Altrincham Golf Club | Greater Manchester | £7.00 | 75% | ||
| Ansty Golf Centre | Warwickshire | £12.00 | 43% | ||
| Arcot Hall Golf Club | Northumberland | £17.00 | 43% | ||
| Ashby Decoy Golf Club | Lincolnshire | £10.00 | 60% | ||
| Ashton & Lea Golf Club | Lancashire | £17.50 | 50% | ||
| Aston Wood Golf Club | West Midlands | £20.00 | 50% | ||
| Aylesbury Vale Golf Club | Bedfordshire | £14.00 | 56% | ||
| D | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Dainton Park Golf Club | Devon | £14.00 | 53% | ||
| Dartmouth Golf & Country Club - Championship Course | Devon | £24.00 | 48% | ||
| Dartmouth Golf & Country Club - Dartmouth Course | Devon | £10.00 | 39% | ||
| Dartmouth Golf Club (West Bromwich) | West Midlands | £9.00 | 50% | ||
| Davenport Golf Club | Cheshire | £17.50 | 56% | ||
| De Vere Oulton Hall | Yorkshire | £15.00 | 77% | ||
| De Vere Staverton Park | Northamptonshire | £15.00 | 57% | ||
| Deanwood Park Golf Club | Berkshire | £16.00 | 40% | ||
| Deer Park Golf and Country Club | Scotland | £20.00 | 56% | ||
| Dibden Golf Club | Hampshire | £12.00 | 45% | ||
| Didsbury Golf Club | Greater Manchester | £15.00 | 55% | ||
| Disley Golf Club | Cheshire | £12.00 | 66% | ||
| Dore and Totley Golf Club | Yorkshire | £20.00 | 38% | ||
| Dorking Golf Club | Surrey | £10.00 | 55% | ||
| Dorset Golf and Country Club | Dorset | £15.00 | 66% | ||
| Downfield Golf Club | Scotland | £30.00 | 49% | ||
| Downshire Golf Complex | Berkshire | £15.55 | 41% | ||
| Dudley Golf Club | West Midlands | £10.00 | 44% | ||
| Duns Golf Club | Scotland | £30.00 | |||
| Dunstanburgh Castle Golf Club | Northumberland | £16.00 | 50% | ||
| Duxbury Park | Lancashire | £6.75 | 68% | ||
| E | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Ealing Golf Club | London | £22.00 | 53% | ||
| Eastbourne Downs Golf Club | Sussex | £18.00 | 38% | ||
| Eastham Lodge Golf Club | Merseyside | £10.00 | 70% | ||
| Eccleston Park Golf Club | Merseyside | £15.00 | 63% | ||
| Eden Golf Club - Championship Course | Cumbria | £20.00 | 33% | ||
| Edwalton Golf Centre | Nottinghamshire | £5.00 | 55% | ||
| Elfordleigh Hotel & Country Club | Devon | £12.00 | 67% | ||
| Elgin Golf Club | Scotland | £25.00 | 36% | ||
| Elton Furze Golf Club | Cambridgeshire | £19.25 | 45% | ||
| Epsom Golf Club | Surrey | £10.00 | 65% | ||
| Essendon Country Club - New Course | Hertfordshire | £30.00 | 23% | ||
| Essendon Country Club - Old Course | Hertfordshire | £20.00 | 36% | ||
| Exeter Golf and Country Club | Devon | £17.50 | 55% | ||
| Eyemouth Golf Club | Scotland | £16.00 | 49% | ||
| G | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Garnant Golf Club | Wales | £11.25 | 44% | ||
| Garon Park Golf Club | Essex | £10.00 | 50% | ||
| Gatley Golf Club | Cheshire | £10.00 | 50% | ||
| Gay Hill Golf Club | Worcestershire | £15.00 | 58% | ||
| George Washington Golf & Country Club | Tyne & Wear | £12.50 | 58% | ||
| Godstone Golf Club | Surrey | £8.50 | 29% | ||
| Golf Café Bar Leeds | Yorkshire | £7.50 | 75% | ||
| Goodwood Golf Club - The Park Course | Sussex | £15.00 | 40% | ||
| Goring and Streatley Golf Club | Berkshire | £15.00 | 56% | ||
| Grange-over-Sands Golf Club | Cumbria | £7.50 | 78% | ||
| Grassmoor Golf Centre | Derbyshire | £9.00 | 40% | ||
| Great Hadham Golf & Country Club | Hertfordshire | £10.00 | 50% | ||
| Great Yarmouth and Caister Golf Club | Norfolk | £25.00 | 38% | ||
| Greys Green Golf Club - Red Course | Oxfordshire | £5.00 | 58% | ||
| Guildford Golf Club | Surrey | £19.00 | 73% | ||
| I | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Ilford Golf Club | London | £12.50 | 38% | ||
| Ingon Manor Golf and Country Club | Warwickshire | £20.00 | 50% | ||
| Iver Golf Club | Buckinghamshire | £6.25 | 58% | ||
| K | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Kendal Golf Club | Cumbria | £19.50 | 30% | ||
| Kenwick Park Golf Club | Lincolnshire | £20.00 | 60% | ||
| Kingsthorpe Golf Club | Northamptonshire | £10.00 | 67% | ||
| Kington Golf Club | Herefordshire | £15.00 | 55% | ||
| Kinross Golf Course - The Bruce | Scotland | £17.50 | 50% | ||
| Kinross Golf Course - The Montgomery | Scotland | £17.50 | 50% | ||
| Kirkby Lonsdale Golf Club | Cumbria | £17.50 | 50% | ||
| Kirkbymoorside Golf Club | Yorkshire | £15.00 | 38% | ||
| Kirkcaldy Golf Club | Scotland | £25.00 | 26% | ||
| KP Golf | Yorkshire | £15.00 | 50% | ||
| L | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Lanark Golf Club | Scotland | £41.00 | 2% | ||
| Langdon Hills Golf Club | Essex | £18.00 | 32% | ||
| Lee Valley Golf Course | London | £9.40 | 43% | ||
| Leeds Golf Centre | Yorkshire | £15.00 | 48% | ||
| Leen Valley Golf Centre | Nottinghamshire | £7.50 | 53% | ||
| Leigh Golf Club | Cheshire | £12.50 | 58% | ||
| Leominster Golf Club | Herefordshire | £12.00 | 57% | ||
| Leyland Golf Club | Lancashire | £20.00 | 50% | ||
| Lichfield Golf & Country Club - Mill Course | Staffordshire | £12.50 | 69% | ||
| Lickey Hills Golf Club | Worcestershire | £10.00 | 44% | ||
| Lindfield Golf Club | Sussex | £7.00 | 65% | ||
| Little Lakes Golf Club | Worcestershire | £10.00 | 50% | ||
| Liverpool Municipal North Golf Course (Kirkby) | Merseyside | £7.50 | 32% | ||
| Llandudno (Maesdu) Golf Club | Wales | £15.00 | 52% | ||
| Llanymynech Golf Club | Shropshire | £35.00 | |||
| Lofthouse Hill Golf Club | Yorkshire | £7.50 | 50% | ||
| Looe Golf Club | Cornwall & Isles of Scilly | £18.00 | 36% | ||
| Ludlow Golf Club | Shropshire | £15.00 | 50% | ||
| Lullingstone Park Golf Club | Kent | £15.00 | 33% | ||
| Luton Hoo Hotel, Golf & Spa | Bedfordshire | £25.00 | 34% | ||
| Lytham Green Drive Golf Club | Lancashire | £20.00 | 52% | ||
| N | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Nairn Dunbar Golf Club | Scotland | £30.00 | 30% | ||
| Nefyn & District Golf Club | Wales | £18.00 | 59% | ||
| New Forest Golf Club | Hampshire | £10.00 | 50% | ||
| Newbold Comyn Golf Course | Warwickshire | £9.00 | 44% | ||
| Newbury Golf Centre | Berkshire | £6.00 | 67% | ||
| Newcastle United Golf Club | Tyne & Wear | £18.00 | 20% | ||
| Newton Green Golf Club | Suffolk | £16.00 | 36% | ||
| Normanby Hall Golf Course | Lincolnshire | £5.50 | 70% | ||
| North Oxford Golf Club | Oxfordshire | £20.00 | 39% | ||
| North Wales Golf Club | Wales | £10.00 | 67% | ||
| North Weald Golf Club | Essex | £15.00 | 40% | ||
| Northop Country Park Golf Club | Wales | £10.00 | 75% | ||
| Norwood Park Golf Club | Nottinghamshire | £10.00 | 67% | ||
| Nottingham Golf Centre | Nottinghamshire | £5.00 | 74% | ||
| O | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Oak Park Golf Club (Village Course) | Surrey | £9.75 | 39% | ||
| Oak Park Golf Club (Woodland Course) | Surrey | £15.00 | 56% | ||
| Oakmere Park Golf Club - Admirals Course | Nottinghamshire | £13.00 | 50% | ||
| Oakmere Park Golf Club - Commanders Course | Nottinghamshire | £5.00 | 50% | ||
| Ogbourne Downs Golf Club | Wiltshire | £10.00 | 67% | ||
| Old Fold Manor Golf Club | London | £30.00 | 15% | ||
| Oldham Golf Club | Greater Manchester | £12.50 | 50% | ||
| Ombersley Golf Club | Worcestershire | £11.00 | 63% | ||
| Orchardleigh Golf Course | Somerset | £27.50 | 15% | ||
| Orpington Golf Centre - Cray Valley Course | London | £11.00 | 43% | ||
| Orpington Golf Centre - Ruxley Park Course | London | £10.00 | 54% | ||
| Outlane Golf Club | Yorkshire | £16.00 | 41% | ||
| Oxford Golf Club | Oxfordshire | £20.00 | 43% | ||
| P | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Painswick Golf Club | Gloucestershire | £10.00 | 43% | ||
| Palleg & Swansea Valley Golf Club | Wales | £10.00 | 50% | ||
| Park Hill Golf Club | Leicestershire | £15.00 | 46% | ||
| Patshull Park Hotel Golf and Country Club | Shropshire | £12.50 | 72% | ||
| Paultons Golf Centre - Championship Course | Hampshire | £13.00 | 55% | ||
| Penmaenmawr Golf Club | Wales | £15.00 | 16% | ||
| Peover Golf Club | Greater Manchester | £10.00 | 50% | ||
| Perivale Park Golf Club | London | £5.25 | 52% | ||
| Perton Park Golf Club | Staffordshire | £10.00 | 52% | ||
| Petersfield Golf Club | Hampshire | £20.00 | 51% | ||
| Phoenix Golf Club | Yorkshire | £12.00 | 45% | ||
| Pike Fold Golf Club | Greater Manchester | £20.00 | 33% | ||
| Pine Ridge Golf Centre | Surrey | £12.00 | 68% | ||
| Pinner Hill Golf Club | London | £20.00 | 60% | ||
| Pitlochry Golf Club | Scotland | £12.00 | 68% | ||
| Playsport Golf | Scotland | £10.00 | 33% | ||
| Pleasington Golf Club | Lancashire | £22.00 | 63% | ||
| Portsmouth Golf Course (Crookhorn) | Hampshire | £10.80 | 49% | ||
| Poulton Park Golf Club | Cheshire | £8.00 | 40% | ||
| Prestwich Golf Club | Greater Manchester | £10.00 | 44% | ||
| Princes Risborough Golf Club | Buckinghamshire | £10.00 | 47% | ||
| Pryors Hayes Golf Club | Cheshire | £10.00 | 67% | ||
| Puckrup Hall Golf Club | Gloucestershire | £17.50 | 50% | ||
| Pwllheli Golf Club (Clwb Golff Pwllheli) | Wales | £20.00 | 46% | ||
| Pype Hayes Golf Club | West Midlands | £10.00 | 44% | ||
| Pyrford Golf Club | Surrey | £25.00 | 44% | ||
| Q | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Queens Park Golf Course | Dorset | £9.00 | 59% | ||
| Quindell Golf Club | Hampshire | £10.00 | 67% | ||
| U | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Upton-by-Chester Golf Club | Cheshire | £10.00 | 71% | ||
| Uttoxeter Golf Club | Staffordshire | £14.00 | 50% | ||
| Uxbridge Golf Course | London | £7.50 | 40% | ||
| V | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Vale of Leven Golf Club | Scotland | £13.50 | 39% | ||
| Vale Resort - Lake Course | Wales | £30.00 | 25% | ||
| Vale Resort - Wales National | Wales | £20.00 | 55% | ||
| Vale Royal Abbey Golf Club | Cheshire | £23.50 | 50% | ||
| W | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| Walmersley Golf Club | Greater Manchester | £15.00 | 25% | ||
| Walsall Golf Club | West Midlands | £15.00 | 67% | ||
| Wanstead Golf Club | London | £25.00 | 44% | ||
| Wareham Golf Club | Dorset | £10.00 | 60% | ||
| Warley Park Golf Club | Essex | £20.00 | 33% | ||
| Warley Woods Golf Club | West Midlands | £8.70 | |||
| Warren Golf Club (Devon) | Devon | £25.00 | 43% | ||
| Waterhall Golf Club | Sussex | £7.50 | 50% | ||
| Waterstock Golf Club | Oxfordshire | £15.00 | 38% | ||
| Waterton Park Golf Club | Yorkshire | £22.50 | 59% | ||
| Wath Golf Club | Yorkshire | £18.00 | 50% | ||
| Wellow Golf Club | Hampshire | £20.00 | 13% | ||
| Wells Golf Club | Somerset | £14.00 | 41% | ||
| Welton Manor Golf Centre | Lincolnshire | £7.50 | 50% | ||
| Wergs Golf Club | Staffordshire | £12.00 | 40% | ||
| Werneth Golf Club | Greater Manchester | £12.00 | 40% | ||
| West Chiltington Golf Club | Sussex | £10.00 | 67% | ||
| West Essex Golf Club | London | £20.00 | 46% | ||
| West Malling Golf Club - Spitfire Course | Kent | £8.75 | 64% | ||
| Westerham Golf Club | Kent | £16.00 | 56% | ||
| Westerhope Golf Club | Tyne & Wear | £10.00 | 62% | ||
| Wetherby Golf Club | Yorkshire | £15.00 | 62% | ||
| Weybrook Park Golf Club | Hampshire | £20.00 | |||
| Wharton Park Golf Club | Worcestershire | £10.00 | 67% | ||
| Whickham Golf Club | Tyne & Wear | £12.50 | 50% | ||
| Whipsnade Park Golf Club | Hertfordshire | £23.00 | 30% | ||
| Whiston Hall Hotel and Golf Club | Staffordshire | £15.00 | |||
| Whitefield Golf Club | Greater Manchester | £10.00 | 75% | ||
| Whitefields Golf Club | Warwickshire | £12.00 | 52% | ||
| Whitehill Golf Club | Hertfordshire | £13.00 | 59% | ||
| Whitekirk Golf and Country Club | Scotland | £12.50 | 50% | ||
| Whitewebbs Park Golf Course | London | £10.00 | 50% | ||
| Wickham Park Golf Course | Hampshire | £14.00 | 43% | ||
| Wildwood Golf Club | Surrey | £15.00 | 67% | ||
| William Wroe Golf Course | Greater Manchester | £5.50 | 75% | ||
| Willow Valley Golf - Pine Valley Course | Yorkshire | £12.00 | 33% | ||
| Willow Valley Golf - Willow Valley Course | Yorkshire | £18.00 | 63% | ||
| Windermere Golf Club | Cumbria | £25.00 | 38% | ||
| Windmill Hill Golf Centre | Buckinghamshire | £9.60 | 55% | ||
| Windmill Village Hotel Golf & Leisure Club | Warwickshire | £10.00 | 50% | ||
| Windwhistle Golf Club | Somerset | £15.00 | 40% | ||
| Woldingham Golf Club | London | £13.00 | 59% | ||
| Woodbridge Park Golf Club | Wiltshire | £8.00 | 43% | ||
| Woodford Golf Club | London | £15.00 | 17% | ||
| Woodham Golf Club | Durham | £10.00 | 60% | ||
| Woodspring Golf & Country Club | Somerset | £12.50 | 65% | ||
| Worksop Golf Club | Nottinghamshire | £25.00 | 27% | ||
| Worsley Golf Club | Greater Manchester | £17.50 | 42% | ||
| Wortley Golf Club | Yorkshire | £16.00 | 54% | ||
| Wychwood Park Golf Club | Cheshire | £10.00 | 80% | ||
| Y | |||||
| Course Name : | Location: | Prices From: | Save Up To: | ||
| York Golf Club | Yorkshire | £15.00 | 66% | ||







